Now showing: Serbian Rep. B and H - Postage stamps (1992 - 1999) - 38 stamps.
5. May WM: None Sheetsize: 9 Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | BB | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
74 | BC | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
75 | BD | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
76 | BE | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
77 | BF | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
78 | BG | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
79 | BH | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
80 | BI | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
73‑80 | Minisheet | 12.77 | - | 12.77 | - | USD | |||||||||||
73‑80 | 8.48 | - | 8.48 | - | USD |
5. May WM: None Sheetsize: 9 Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | BJ | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
82 | BK | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
83 | BL | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
84 | BM | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
85 | BN | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
86 | BO | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
87 | BP | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
88 | BQ | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
81‑88 | Minisheet | 10.64 | - | 10.64 | - | USD | |||||||||||
81‑88 | 8.48 | - | 8.48 | - | USD |
5. May WM: None Sheetsize: 9 Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | BR | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
90 | BS | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
91 | BT | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
92 | BU | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
93 | BV | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
94 | BW | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
95 | BX | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
96 | BY | 0.90(ND) | multicoloured | 1.06 | - | 1.06 | - | USD | |||||||||
89‑96 | Minisheet | 12.77 | - | 12.77 | - | USD | |||||||||||
89‑96 | 8.48 | - | 8.48 | - | USD |
5. May WM: None Sheetsize: 9 Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | BZ | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
98 | CA | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
99 | CB | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
100 | CC | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
101 | CD | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
102 | CE | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
103 | CF | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
104 | CG | 0.90(ND) | multicoloured | (5.000) | 1.06 | - | 1.06 | - | USD | ||||||||
97‑104 | Minisheet | 12.77 | - | 12.77 | - | USD | |||||||||||
97‑104 | 8.48 | - | 8.48 | - | USD |
9. June WM: None Sheetsize: 9 Perforation: 13¾
24. December WM: None Sheetsize: 25 Perforation: 13¾